Secondary School Admissions
Secondary places are allocated during Year 6 with most children being allocated a place at the school whose catchment area they live within. However, different schools operate different admission criteria, so it is important to familiarise yourself with these for any school you are considering.
We are unable to influence any secondary applications or appeals but are happy to help and support parents where possible. Please contact Mr Denchfield if you would like to discuss any aspect of the secondary admissions or appeals process.
Click here for information about applying for Secondary School places in Southend.
Click here for up-to-date information about the 11+ Selection Tests.
Local Secondary School Websites
Historical Year 6 applications
2020 | 2021 | 2022 | 2023 | 2024 | |
Shoeburyness High School | 59% | 57.5% | 50% | 43% | 43% |
Southend High School for Boys | 14% | 14% | 14% | 13% | 18% |
Southend High School for Girls | 18% | 15% | 4.5% | 16% | 13% |
Westcliff High School for Boys | 4.5% | 1.5% | 9% | 5% | 9.8% |
Westcliff High School for Girls | 0% | 1.5% | 0% | 1.5% | 0% |
Southchurch High School | 0% | 3% | 4.5% | 1.5% | 3.2% |
St Bernards High School | 0% | 1.5% | 3% | 1.5% | 8.1% |
The King Edmund School | 0% | 0% | 4.5% | 0% | 0% |
The Eastwood Academy | 1.5% | 0% | 1.5% | 1.5% | 4.9% |
Fitzwimarc School | 0% | 1.5% | 4.5% | 0% | 0% |
Thorpe Hall | 1.5% | 3% | 4.5% | 10% | 0% |
Others | 1.5% | 1.5% | 0% | 7% | 0% |
For the September 24 cohort, 5 children have yet to finalise their secondary places.